Bruddalen, Kovland
Hemma hos Tindra,Lovisa,Tomas & Maria
All time Records
Records began on 28 september 2012. Here are the extremes recorded since then. .
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
Highest Temperature | 30,7 °C | at 15h11 on 7 juli 2013 |
Lowest Temperature | -28,6 °C | at 8h46 on 18 januari 2013 |
Highest Minimum | 19,3 °C | at 0h00 on 7 september 2013 |
Lowest Maximum | -18,7 °C | at 0h00 on 12 januari 2013 |
Highest Apparent Temperature | 31,7 °C | at 15h37 on 7 juli 2013 |
Lowest Apparent Temperature | -32,5 °C | at 8h46 on 18 januari 2013 |
Highest Heat Index | 29,9 °C | at 14h47 on 7 juli 2013 |
Lowest Wind Chill Temperature | -28,6 °C | at 8h46 on 18 januari 2013 |
Highest Dew Point | 21,2 °C | at 15h36 on 26 juli 2013 |
Lowest Dew Point | -35,2 °C | at 8h46 on 18 januari 2013 |
Highest Humidity | 99% | at 13h26 on 29 september 2012 |
Lowest Humidity | 0% | at 10h05 on 29 september 2012 |
Largest Daily Range | 42,5 °C | On 30 maj 2013 |
Smallest Daily Range | 0,0 °C | On 28 september 2012 |
Rainfall |
Highest Rain Rate | 224,6 mm/ht | at 15h38 on 1 december 2012 |
Highest Hourly Rainfall | 574,2 mm/hr | at 16h45 on 23 oktober 2012 |
Highest Daily Rainfall | 288,0 mm | On 1 september 2013 |
Highest Monthly Rainfall | 1648,8 mm | december 2012 |
Longest Dry Period | 48 Day | to 21 februari 2013 |
Longest Wet Period | 12 Day | to 24 oktober 2012 |
Wind |
Highest Wind Gust | 25,2 m/s | at 16h14 on 4 november 2012 |
Highest Wind Speed Average | 25,5 m/s | at 16h14 on 4 november 2012 |
Highest Daily Wind Run | 123,1 km | On 6 oktober 2012 |
Pressure (sea level) |
Lowest Pressure | 962,2 hPa | at 20h43 on 30 januari 2013 |
Highest Pressure | 1176,2 hPa | at 10h46 on 19 december 2012 |