Bruddalen, Kovland
Hemma hos Tindra,Lovisa,Tomas & Maria
Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 8,9 °C | 13:19 |
Low Temperature | -10,8 °C | 00:07 |
Temperature Range | 19,7°C | |
High Apparent Temperature | 7,1 °C | 13:18 |
Low Apparent Temperature | -14,1 °C | 00:07 |
High Heat Index | 8,9 °C | 13:19 |
Low Wind Chill | -10,8 °C | 00:07 |
Maximum dew point | 2,1 °C | 13:14 |
Minimum dew point | -14,2 °C | 00:07 |
High Humidity | 93% | 07:40 | |
Low Humidity | 59% | 13:24 |
Heat degree days | 10,7 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | 00:07 |
High Hourly Rainfall | 0,4 mm | 07:35 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 23 Day | |
Wind |
Highest Gust | 3,1 m/s/hr | 11:24 |
Highest Speed (10 minute average) | 1,4 m/s (F1) | 10:27 |
Wind bearing | 360° | 11:24 |
Dominant Direction | NNW | |
Wind Run | 6,1 km | |
Pressure (sea level) |
High Pressure | 1013,5 hPa | 07:42 |
Low Pressure | 980,7 hPa | 07:17 |