Bruddalen, Kovland
Hemma hos Tindra,Lovisa,Tomas & Maria
Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | -10,2 °C | 05:07 |
Low Temperature | -19,2 °C | 00:07 |
Temperature Range | 9,0°C | |
High Apparent Temperature | -13,5 °C | 05:07 |
Low Apparent Temperature | -22,9 °C | 00:07 |
High Heat Index | -10,2 °C | 05:07 |
Low Wind Chill | -19,2 °C | 00:07 |
Maximum dew point | -14,2 °C | 23:57 |
Minimum dew point | -24,3 °C | 00:07 |
High Humidity | 76% | 22:07 |
Low Humidity | 64% | 00:07 |
Heat degree days | 33,3 | |
Cool degree days | 0,0 | |
Hours of Sunshine | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | 00:07 |
High Hourly Rainfall | 0,0 mm | 00:07 |
Wind |
Highest Gust | 0,0 m/s | 00:07 |
Highest Speed (10 minute average) | 0,0 m/s (F1) | 00:07 |
Wind bearing | 360° | 00:07 |
Dominant Direction | 90° E | |
Wind Run | 0,0 km | |
Pressure (sea level) |
High Pressure | 996,0 hPa | 00:07 |
Low Pressure | 985,6 hPa | 23:47 |