Bruddalen, Kovland
Hemma hos Tindra,Lovisa,Tomas & Maria
This month's highs and lows
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
Highest Temperature | 25,5 °C | at 15:49 on 06 september |
Lowest Temperature | -23,0 °C | at 00:25 on 17 september |
Highest Minimum | 19,3 °C | 07 september |
Lowest Maximum | -10,2 °C | 24 september |
Highest Apparent Temperature | 26,6 °C | at 15:48 on 06 september |
Lowest Apparent Temperature | -26,8 °C | at 00:25 on 17 september |
Highest Heat Index | 25,5 °C | at 15:49 on 06 september |
Lowest Wind Chill Temperature | -23,0 °C | at 00:25 on 17 september |
Highest Dew Point | 14,4 °C | at 14:27 on 05 september |
Lowest Dew Point | -28,0 °C | at 00:55 on 17 september |
Highest Humidity | 99% | at 11:32 on 01 september |
Lowest Humidity | 18% | at 18:53 on 12 september |
Largest Daily Range | 32,2 °C | 08 september |
Smallest Daily Range | 0,0 °C | 07 september |
Rainfall |
Total rainfall so far | 288,4 mm | |
Highest Rain Rate | 0,0 mm/hr | at 00:02 on 01 september |
Highest Hourly Rainfall | 288,0 mm | at 11:32 on 01 september |
Highest Daily Rainfall | 288,0 mm | 01 september |
Longest Dry Period | 23 Day | 24 september |
Longest Wet Period | 1 Day | 01 september |
Wind |
Highest Wind Gust | 5,1 m/s | at 12:23 on 14 september |
Highest Wind Speed 10-minute Average | 2,4 m/s | at 12:23 on 14 september |
Highest Daily Wind Run | 46,6 km | 14 september |
Pressure (sea level) |
Lowest Pressure | 967,0 hPa | at 12:26 on 20 september |
Highest Pressure | 1035,9 hPa | at 04:28 on 08 september |